| Date / Time | Topic | Category | Company | Room/ |
| How to apply Six Sigma in Sales | Delivered At Organic Growth | Bank of America | |
|
| June 2002 | A Vision for Six Sigma and ISSSP | Delivered At 3rd Annual Leadership Conference | ISSSP | |
|
| June 2002 | Operational Excellence within GlaxoSmithKline's Manufacturing & Supply Organization | Delivered At 3rd Annual Leadership Conference | GlaxoSmithKline | |
|
| June 2002 | Six Sigma: Improvement Methodology or Cultural Change? | Delivered At 3rd Annual Leadership Conference | Commonwealth Health Corporation | |
|
| June 2002 | Raytheon Six Sigma | Delivered At 3rd Annual Leadership Conference | Raytheon | |
|
| SCOR/Six Sigma/Lean Integration - Concepts, Tools, Process | | None | |
|
| June 2002 | Deployment Approach From Initialization To Self Sufficiency | Delivered At 3rd Annual Leadership Conference | Six Sigma Qualtec (SSQI) | |
|
| June 2002 | Driving Sustainable Change With Six Sigma | Delivered At 3rd Annual Leadership Conference | Dow Chemical Company | |
|
| June 2002 | Synergy Of Six Sigma And Lean | Delivered At 3rd Annual Leadership Conference | George Group | |
|
| June 2002 | Six Sigma & City Government | Delivered At 3rd Annual Leadership Conference | City Of Fort Wayne | |
|
| June 2002 | What R.E.A.L. Leaders Do | Delivered At 3rd Annual Leadership Conference | Human Capital Associates | |
|
| June 2002 | 6Sigma | Delivered At 3rd Annual Leadership Conference | Caterpillar, Inc. | |
|
| June 2002 | The Road Less Traveled: Six Sigma In Healthcare | Delivered At 3rd Annual Leadership Conference | Mount Carmel Health System | |
|
| June 2002 | Success and Pitfalls: Lessons Learned in Implementing Six Sigma | Delivered At 3rd Annual Leadership Conference | Blue Cross and Blue Shield | |
|
| June 2002 | Deploying Six Sigma in a Mortgage Bank | Delivered At 3rd Annual Leadership Conference | SSA & Company | |
|
| June 2002 | Optimize Your Solution | Delivered At 3rd Annual Leadership Conference | | |
|
| June 2002 | Six Sigma Deployment In Health Care: The Role Of Leadership | Delivered At 3rd Annual Leadership Conference | North Shore Long Island Jewish Health System | |
|
| June 2002 | Surgical Approach to 6 Sigma Project Selection | Delivered At 3rd Annual Leadership Conference | General Dynamics | |
|
| June 2002 | Six Sigma in a Service Company in Brazil | Delivered At 3rd Annual Leadership Conference | Veracruz | |
|
| June 1, 2003 | Thinking "Outside the Box" to Streamline Contract Execution | Project Case Study | Raytheon | |
|
June 11, 2003
1:00PM - 1:45PM | Opening Keynote | Delivered At 4th Annual Leadership Conference | None | |
|
June 11, 2003
1:45 - 2:15 PM | Six Sigma Du Jour? Branding Your Six Sigma Process | Delivered At 4th Annual Leadership Conference | Human Capital Associates | |
|
June 11, 2003
2:15 - 3:00 PM | Second Surge - Making Integration (Closer To) a Reality | Delivered At 4th Annual Leadership Conference | Dow Chemical Company | |
|
| June 11, 2003 | Using Hoshin Strategic Planning Process: Six Sigma as the Enabler | Delivered At 4th Annual Leadership Conference | Bank of America | |
|
June 11, 2003
3:30 - 4:15 PM | "Cultural Transformation - The Necessity of Linking the Company's Strategic Vision and Priorities to the deployment of Six Sigma and Lean in a Global and Diverse Product Line Business." | Delivered At 4th Annual Leadership Conference | TRW Automotive | |
|
June 11, 2003
4:30 - 5:15PM | The Multifaceted Role of Master Black Belts | Delivered At 4th Annual Leadership Conference | DuPont | |
|
June 11, 2003
4:30 - 5:15 PM | Applications of eLearning in Six Sigma | Delivered At 4th Annual Leadership Conference | Medtronic | |
|
June 12, 2003
8:00 - 8:45 AM | Six Sigma Projects to Drive the Top Line | Delivered At 4th Annual Leadership Conference | BMGI | |
|
June 12, 2003
9:05 - 9:50 AM | Driving ERP Benefits using Design For Six Sigma (DFSS) | Delivered At 4th Annual Leadership Conference | IBM Global Business Services | |
|
June 12, 2003
9:05 AM - 9:50 AM | Design for Six Sigma at Seagate, Process and Results | Delivered At 4th Annual Leadership Conference | Seagate Technology | |
|
June 12, 2003
10:10 - 10:55 AM | Six Sigma Impact: A CFO’s Perspective; Can 3-1 Really equal 4? | Delivered At 4th Annual Leadership Conference | Mount Carmel Health System | |
|
June 12, 2003
10:10 - 10:55 AM | Successful Team Performance Using Multiple Problem Solving Systems | Delivered At 4th Annual Leadership Conference | Delphi Electronics Group | |
|
June 12, 2003
11:15 AM - 12:00 PM | Maximizing Business Performance Improvement Through the Integrated Deployment of SCOR, Lean and Six Sigma | Delivered At 4th Annual Leadership Conference | Advanced Integrated Technologies Group | |
|
June 13, 2003
7:30 - 8:30 AM | Integrating Six Sigma Into Your Life | Delivered At 4th Annual Leadership Conference | ISSSP | |
|
June 13, 2003
8:45 - 9:30 AM | Six Sigma in Healthcare: Use in an Academic Medical Center | Delivered At 4th Annual Leadership Conference | University of Virginia Health System | |
|
June 13, 2003
8:45 - 9:30 AM | Learn How Honeywell's Engines, Systems and Services Business Utilizes a Three-Step Process to Recruit, Develop and Repatriate its Six Sigma Resources | Delivered At 4th Annual Leadership Conference | Honeywell | |
|
June 13, 2003
9:50 - 10:30 AM | The Application of Lean and Six Sigma Principles to Drive Excellence | Delivered At 4th Annual Leadership Conference | Lockheed Martin | |
|
June 13, 2003
9:50 AM - 10:30 AM | Applying Six Sigma within an integrated strategic business framework | Delivered At 4th Annual Leadership Conference | Six Sigma Qualtec (SSQI) | |
|
June 13, 2003
10:45 AM - 12:00 PM | Closing The Communication Gap With The Leader’s Voice: | Delivered At 4th Annual Leadership Conference | Tom Peters Company! | |
|
September 23, 2003
8:45 AM | How to Recognize Best Practices and Leverage Experiences | Delivered At Best Practices in Six Sigma | ISSSP, Inc. | |
|
| March 30, 2004 | SCOR/Six Sigma/Lean Converging Methodologies | Delivered At Supply Chain World - North America | Supply Chain Council: SIG SCOR/Six Sigma/Lean | |
|
June 2, 2004
| Six Sigma Power Session | Delivered At 5th Annual Six Sigma Leadership Conference | ISSSP, Inc. | |
|
June 2, 2004
| Customers & Growth at 3M | Delivered At 5th Annual Six Sigma Leadership Conference | 3M | |
|
| June 2, 2004 | Process Excellence on a Company-Wide Scale | Delivered At 5th Annual Six Sigma Leadership Conference | Bank of America | |
|
| June 2, 2004 | Big Cs and Little Cs: L6S Deployments that Target Customer Satisfaction | Delivered At 5th Annual Six Sigma Leadership Conference | Human Capital Associates | |
|
| June 2, 2004 | How the Use of the BPM Customer Chain Framework and Metrics Enhances the Customer Experience | Delivered At 5th Annual Six Sigma Leadership Conference | Hewlett Packard | |
|
| June 2, 2004 | Conquering Complexity: The Next Big Step | Delivered At 5th Annual Six Sigma Leadership Conference | George Group | |
|
June 3, 2004
| The Process-Centric Company and the Value of Open Standard Business Process Frameworks: "How to Survive and Prosper in Today's Business Climate of Globalization and Commoditization" | Delivered At 5th Annual Six Sigma Leadership Conference | Hewlett Packard | |
|
| June 3, 2004 | Design for Six Sigma - The Cornerposts of Seagate's Approach | Delivered At 5th Annual Six Sigma Leadership Conference | Seagate Technology | |
|
| June 3, 2004 | The Value of Standard Operations Reference Models in the Adaptive Enterprise | Delivered At 5th Annual Six Sigma Leadership Conference | Hewlett Packard | |
|
| June 3, 2004 | Transactional Design for Six Sigma Case Studies in the Airline and Insurance Industry | Delivered At 5th Annual Six Sigma Leadership Conference | Air Academy Associates | |
|
June 3, 2004
| Six Sigma Applications in a Renal Transplantation Process | Delivered At 5th Annual Six Sigma Leadership Conference | Air Academy Associates | |
|
| June 3, 2004 | Turnover Cost Reduction: DOE Investigation of Entry-Level Retention Issues Leads to Optimal Work Environment | Delivered At 5th Annual Six Sigma Leadership Conference | HydroChem Industrial Services, Inc. | |
|
| June 3, 2004 | Changing the Game, Maintaining the Passion - How United Space Alliance, a Prime Contractor to NASA, has integrated a Lean Six Sigma Program with the Supply Chain Council’s SCOR Model within the Space Flight Operations Contract | Delivered At 5th Annual Six Sigma Leadership Conference | United Space Alliance | |
|
| June 3, 2004 | SAP Value Capture--An Integrated Approach: Leveraging the Strengths of Lean, Six Sigma, SCOR, and Business Process Management to Improve Supply Chain Effectiveness and Realize More of the Value SAP Enables. | Delivered At 5th Annual Six Sigma Leadership Conference | DuPont | |
|
June 3, 2004
| Six Sigma as an Enabler for ERP Implementation | Delivered At 5th Annual Six Sigma Leadership Conference | McKesson | |
|
June 3, 2004
| IT Value Capture | Delivered At 5th Annual Six Sigma Leadership Conference | Dow Chemical Company | |
|
June 3, 2004
| Integrating Process Excellence Disciplines into Information Management at Johnson & Johnson | Delivered At 5th Annual Six Sigma Leadership Conference | Johnson & Johnson | |
|
| June 3, 2004 | Software Six Sigma | Delivered At 5th Annual Six Sigma Leadership Conference | Raytheon | |
|
| June 3, 2004 | Integrating Design for Six Sigma with Multidisciplinary Design Optimization and High Performance Computing | Delivered At 5th Annual Six Sigma Leadership Conference | Air Academy Associates | |
|
June 4, 2004
| The Business Case for Emotional Intelligence | Delivered At 5th Annual Six Sigma Leadership Conference | The Culture Coaches | |
|
| June 4, 2004 | Why Some Teams Succeed and Some Teams Fail: Scientifically Predicting Project Team Success | Delivered At 5th Annual Six Sigma Leadership Conference | George Group | |
|
| June 4, 2004 | My Leader Doesn't Get It | Delivered At 5th Annual Six Sigma Leadership Conference | Raytheon | |
|
June 4, 2004
| Cracking the Code: Unleashing Human Potential | Delivered At 5th Annual Six Sigma Leadership Conference | None | |
|
| July 26, 2004 | How to Recognize Best Practices and Leverage Experiences | Delivered At Six Sigma in Product Development | ISSSP, Inc | |
|
| August 24, 2004 | How Six Sigma Can Be Applied to Healthcare | Delivered At Quality Colloquium at Harvard University | ISSSP, Inc | |
|
September 13, 2004
4:00pm - 5:00pm | Achieving Measurable and Sustainable Business Value Improvement ...through People, Process, and Technology Leadership | Project Case Study | Liberty Mutual Insurance Group | |
|
| October 26, 2004 | American Express Technologies: Six Sigma Operational Strategy | Delivered At Organic Growth and Innovation | None | |
|
| Triz at a Bank? | Delivered At Organic Growth and Innovation | Bank of America | |
|
| Delivering World-Class IT Service and Support: ITIL and Six Sigma | Delivered At Organic Growth and Innovation | Bank of America | |
|
| Improving Value Capture through Price and Mix Management at DuPont | Delivered At Organic Growth and Innovation | DuPont | |
|
| Market Damage Model | Delivered At Organic Growth and Innovation | Bank of America | |
|
| Six Sigma Enabled Merger | Delivered At Organic Growth and Innovation | Bank of America | |
|
| Replenishment Optimization | Delivered At Organic Growth and Innovation | McKesson | |
|
| Decision System Analysis: the Gage R&R in a Transaction Environment. | Delivered At Organic Growth and Innovation | Ceridian | |
|
| October 26, 2004 | Survey Analysis and the Non-Response Bias | Delivered At Organic Growth and Innovation | Bank of America | |
|
| Innovation at Bank of America | Delivered At Organic Growth and Innovation | Bank of America | |
|
| October 26, 2004 | Six Sigma Design: Profiling an American Express Technologies Project | Delivered At Organic Growth and Innovation | American Express | |
|
| October 26, 2004 | Raytheon Partnering in Defence (RaPID) | Delivered At Organic Growth and Innovation | Raytheon | |
|
| September 26, 2004 | Project Prioritization Process | Delivered At Organic Growth and Innovation | Seagate Technology | |
|
| October 26, 2004 | Applying Six Sigma: Breaking Down Barriers, Solving the Unsolved | Delivered At Organic Growth and Innovation | EMC Corporation | |
|
| Hurricanes! Floods!! Power Outages!!! Maintaining Customer Service | Delivered At Organic Growth and Innovation | Bank of America | |
|
| Leveraging Process Excellence for Business Results | Delivered At Organic Growth and Innovation | Bank of America | |
|
| January 11, 2005 | The Journey of Six Sigma at Raytheon and Its Incredible Impact on Its Culture | General Session Delivered At Changing the Practice of Product Development | Raytheon | |
|
| January 11, 2005 | Extreme Design Re-Engineering Overview - BPM, DFSS, Six Sigma and Lean in Product Design and Development | General Session Delivered At Changing the Practice of Product Development | Hewlett Packard | |
|
| January 12, 2005 | Measurement Error Analysis: Performing from Inception Design versus When Design is Completed | Project Case Study Delivered At Changing the Practice of Product Development | Raytheon | |
|
| January 11, 2005 | Design Margin Analysis and Prediction | Project Case Study Delivered At Changing the Practice of Product Development | Raytheon | |
|
| January 11, 2005 | Statistical Mechanical Tolerance Analysis and Allocation | Project Case Study Delivered At Changing the Practice of Product Development | Raytheon | |
|
| January 11, 2005 | Leveraging DFSS to Drive Growth | Project Case Study Delivered At Changing the Practice of Product Development | Raytheon | |
|
| January 11, 2005 | Product Design Re-Engineering — The HP Way | Project Case Study Delivered At Changing the Practice of Product Development | Hewlett Packard | |
|
| January 11, 2005 | Effectively Applying DFSS in Software Intensive Systems | Project Case Study Delivered At Changing the Practice of Product Development | Raytheon | |
|
| January 11, 2005 | Infusing Six Sigma into Design Methodologies — and the Organizations That Use Them — an R&D Case Study | Project Case Study Delivered At Changing the Practice of Product Development | Dow Chemical Company | |
|
| January 11, 2005 | Applying DFSS in Development of Space Sensors | Project Case Study Delivered At Changing the Practice of Product Development | Raytheon | |
|
| January 12, 2005 | How Design for Six Sigma (DFSS) Has Been Used in Technology, Service & Fulfillment | Project Case Study Delivered At Changing the Practice of Product Development | Bank of America | |
|
| January 12, 2005 | RF/Microwave DRC and PCAT for Six Sigma Design for Producibility | Project Case Study Delivered At Changing the Practice of Product Development | Raytheon | |
|
| Deploying DFSS in a Service Business: | General Session Delivered At DFSS Master Black Belt Circle | None | |
|
| June 28, 2005 | Keynote Presentation from the Chairman and CEO of Raytheon | Keynote Delivered At Enterprise Transformation | None | |
|
| June 28, 2005 | DuPont Transformation...from a Six Sigma perspective | General Session Delivered At Enterprise Transformation | DuPont | |
|
| June 28, 2005 | Six Sigma at Bank of America: Using Quality & Productivity Tools to Grow America’s Leading Financial Solutions Company | General Session Delivered At Enterprise Transformation | Bank of America | |
|
| June 28, 2005 | Changing "How Things Get Done Around Here" | Breakout Delivered At Breakouts | Human Capital Associates | Tuesday Track 3 |
|
| June 28, 2005 | Six Sigma Introduction I: Achieving Results | Breakout Delivered At Breakouts | Advanced Integrated Technologies Group | Tuesday Track 4 |
|
| June 28, 2005 | Change Leadership: It takes more than Black Belts to make a 6 Sigma organization | Breakout Delivered At Breakouts | OSF Saint Francis Medical Center | Tuesday Track 2 |
|
| Six Sigma Introduction II: The Role of the Leader - Leadership Failure Modes | Breakout Delivered At Breakouts | Human Capital Associates | Tuesday Track 4 |
|
| June 29, 2005 | Applying Artificial Intelligence to Six Sigma | General Session Delivered At Innovation to Drive Growth | BMGI | |
|
| June 28, 2005 | Six Sigma and Growth: The Customer Project Approach | General Session Delivered At Innovation to Drive Growth | 3M | |
|
| June 29, 2005 | The Benefits of Simulation and Optimization as Effective DFSS Tools | Breakout Delivered At Breakouts | Crystal Ball Software (Oracle) | Wednesday Track 3 |
|
| June 28, 2005 | Crucial Conversations: Skills for Moving from Six Sigma Practice to a Six Sigma Culture | General Session Delivered At Leadership for Effective Change Management | ISSSP, Inc | |
|
| June 30, 2005 | Rockwell Automation Reinvents itself to Drive Growth | General Session Delivered At Driving Strategy and Execution with Performance Excellence | None | |
|
| June 30, 2005 | Achieving Operational Excellence® within Corporate Real Estate Management | Project Case Study Delivered At Breakouts | None | Thursday Track 1 |
|
| New Approaches to Robust Product and Process Design for Six Sigma | Breakout Delivered At Breakouts | None | Thursday Track 2 |
|
| Harvesting CMMI Benefits – The Six Sigma Sickle | Breakout Delivered At Breakouts | Tata Consultancy Services Limited | Thursday Track 3 |
|
| June 30, 2005 | Combining LeanSigma Solutions | Breakout Delivered At Breakouts | Abbott Nutrition | Thursday Track 4 |
|
| June 30, 2005 | The Rummler Perspective: Improving Organization Results | Breakout Delivered At Breakouts | None | Track 4 |
|
| July 13, 2005 | McKesson Case Study and Discussion | General Session Delivered At Samsung Life Insurance: Executive Training | None | |
|
| July 14, 2005 | Bank of America Case Study and Discussion | General Session Delivered At Samsung Life Insurance: Executive Training | Bank of America | |
|
| July 15, 2005 | Vanguard Case Study and Discussion | General Session Delivered At Samsung Life Insurance: Executive Training | Vanguard | |
|
| August 8, 2005 | Bank of America Case Study and Discussion | General Session Delivered At Samsung Life Insurance: Executive Training | None | |
|
| August 9, 2005 | McKesson Case Study and Discussion | General Session Delivered At Samsung Life Insurance: Executive Training | McKesson | |
|
| August 10, 2005 | Vanguard Case Study and Discussion | General Session Delivered At Samsung Life Insurance: Executive Training | Vanguard | |
|
| August 11, 2005 | Learnings from Asia-Pacific | General Session Delivered At Samsung Life Insurance: Executive Training | None | |
|
| September 2005 | Integration of Six Sigma with TOC Thinking Process | Breakout | UnitedHealth Group | |
|
| November 7, 2005 | Introduction to the Supply-Chain Operations Reference Model (SCOR) | General Session Delivered At SCOR/Six Sigma / Lean Convergence Forum | PRAGMATEK Consulting Group | |
|
| November 7, 2005 | Introduction To Six Sigma Methodology | General Session Delivered At SCOR/Six Sigma / Lean Convergence Forum | Advanced Integrated Technologies Group | |
|
| November 7, 2005 | Introduction to Lean Methodology | General Session Delivered At SCOR/Six Sigma / Lean Convergence Forum | DemandPoint "formerly JCIT" | |
|
November 8, 2005
| Converging SCOR, Six Sigma, and Lean for Global Supply Chain Advantage | General Session Delivered At SCOR/Six Sigma / Lean Convergence Forum | Lockheed Martin | |
|
| November 8, 2005 | Supply Chain Transformation in DuPont | General Session Delivered At SCOR/Six Sigma / Lean Convergence Forum | DuPont | |
|
| November 8, 2005 | SCORcards: Extending Performance Improvements To Suppliers | General Session Delivered At SCOR/Six Sigma / Lean Convergence Forum | United Space Alliance | |
|
| November 8, 2005 | SCOR, A Strategic Toolset For The Black Belts' Toolbox: Strengthening the Six Sigma Improvement Portfolio | Project Case Study Delivered At SCOR/Six Sigma / Lean Convergence Forum | PRAGMATEK Consulting Group | |
|
| January 23, 2006 | Leveraging Your Improvement Efforts with Advanced Innovation Methodology (AIM) | Breakout Delivered At 7th Annual Six Sigma Summit 2006 | The International Quality and Productivity Center (IQPC) | |
|
February 14, 2006
1:00pm - 2:15pm | Achieving Measurable and Sustainable Business Value Improvement Through ITIL Structured Service Management | Project Case Study | Liberty Mutual Insurance Group | |
|
March 22, 2006
| Building Your Six Sigma Infrastructure... It's Never Too Late To Do It Right! | Breakout | BMGI | |
|
| April 11, 2006 | Roadmap for Success: Monte Carlo Simulation in Design for Six Sigma | Breakout | Crystal Ball Software (Oracle) | |
|
| April 2006 | Roadmap for Success: Monte Carlo Simulation in Design for Six Sigma | Breakout | Sigma Breakthrough Technologies, Inc. | |
|
| May 2006 | Using Simulation and Optimization to Improve Your DFSS Projects | Breakout | Crystal Ball Software (Oracle) | |
|
| May 16, 2006 | What Makes You Different? - Using Lean Sigma to Expand the Innovation and Growth Horizon | General Session Delivered At 7th Annual Six Sigma Leadership Conference | IBM Global Business Services | Rainmaker A |
|
| Six Sigma from the 9th Floor | General Session Delivered At General Session | None | |
|
| A LeanSixSigma Approach to The Rising Cost of Health Care | General Session Delivered At General Session | Valeant Pharmaceuticals International | Kierland 2&3 |
|
| May 17, 2006 | Brunswick's Waste-Free Manufacturing Methodology | General Session Delivered At General Session | Brunswick Corporation | Kierland 2&3 |
|
| May 17, 2006 | Healthcare Industry Forum | Breakout Delivered At Breakouts | None | Rainmaker A&B |
|
| May 17th, 2006 | Energy Industry Forum | Breakout Delivered At Breakouts | Chevron | |
|
| May 18, 2006 | Leadership Behaviors in Lean Six Sigma Deployments | General Session Delivered At General Session | Chevron | |
|
| May 18, 2006 | Building and Sustaining Lean Six Sigma Momentum to Maximize Impact | General Session Delivered At General Session | Xerox Corporation | |
|
| May 18, 2006 | ONE: The Art and Practice of Conscious Leadership | General Session Delivered At General Session | The Secretan Center Inc. | |
|
| May 18, 2006 | Journey to Excellence: Integrating 6 Sigma with Clinical Quality Improvement | Breakout Delivered At Breakouts | OSF Saint Francis Medical Center | |
|
| May 18, 2006 | ONE: The Art and Practice of Conscious Leadership | Breakout Delivered At Professional Development Workshop | The Secretan Center Inc. | |
|
| May 18, 2006 | Black Belt Success: It’s Not About the Stats...Delivering a Recipe for Improving Black Belt Influence | Breakout Delivered At Breakouts | TRW Automotive | |
|
| May 18, 2006 | "Taming the Beast": Understanding and Reducing Variation in Business Processes | Breakout Delivered At Breakouts | Ceridian | |
|
| May 18, 2006 | Traditional In-class Training vs. Blended Training for Six Sigma Black Belts | Breakout Delivered At Breakouts | Quest Diagnostics | |
|
| May 18, 2006 | From Grassroots to Core Competency | Breakout Delivered At Breakouts | Computer Sciences Corporation | |
|
| May 18, 2006 | Six Sigma in Healthcare: The Duke University Hospital Performance Improvement Program | Breakout Delivered At Breakouts | Duke University Medical Centre/ Health System - DUMC | |
|
| May 18, 2006 | Six String Leadership Meets Six Sigma | Breakout Delivered At Professional Development Workshop | Six Strings Leadership, Inc. | |
|
| May 18, 2006 | Lean Sigma and Outsourcing | Breakout Delivered At Breakouts | American Express | |
|
| May 18, 2006 | Improving Process Improvement: What's Next for Lean Six Sigma? | Breakout Delivered At Breakouts | PowerSteering Software | |
|
| May 18, 2006 | Application of Creativity and Innovation to Business Problems Generating Opportunities for Global, Enterprise-wide Solutions | Breakout Delivered At Breakouts | Delphi Electronics Group | |
|
| May 18, 2006 | Designing and Implementing a Blended Learning Model | Breakout Delivered At Breakouts | Seagate Technology | |
|
| May 18, 2006 | Expanding the Use of Six Sigma Disciplines and Tools into Sales | Breakout Delivered At Breakouts | Bank of America | |
|
| May 18, 2006 | Using IT to Drive Business Process Management & Continuous Improvement | Breakout Delivered At Breakouts | Microsoft Corporation | |
|
| May 18, 2006 | Critical Factors That comprise an Outstanding MBB: The Basic Y=f(x) Dilemma | Breakout Delivered At Breakouts | ISSSP, Inc | |
|
| May 18, 2006 | Breakout #4 | Breakout Delivered At Breakouts | None | |
|
June 2006
| DMAIC or DMEDI? That is the Question. | Breakout | Siemens | |
|
June 2006
| Lean Six Sigma for Growth | Breakout | Siemens | |
|
June 2006
| Strong Project Sponsorship and Chartering are Key to Successful Six Sigma Projects | Breakout | Siemens | |
|
June 2006
| Utilizing a Replenishment Pull System to Reduce Print Output Total Cost of Ownership | Project Case Study | Siemens | |
|
| June 28, 2006 | DFSS Approach: Using Monte Carlo Simulation for Probabilistic Design | Breakout | Crystal Ball Software (Oracle) | |
|
| July 2006 | Instantis Strategy Capability Ladder™ | General Session | INSTANTIS | |
|
| July 2006 | Minitab and Crystal Ball Synergy for Multiple Response Optimization | Breakout | Motorola | |
|
September 27, 2006
9:35am - 10:15am | From Good to Great Six Sigma: 5 Imperatives for Making the Leap | Breakout Delivered At Lean Six Sigma Summit West 2006 | iSixSigma | |
|
September 27, 2006
2:30pm - 3:10pm | Case Study: Data Mining in Healthcare using JMP Software | Project Case Study Delivered At Lean Six Sigma Summit West 2006 | Sigma Breakthrough Technologies, Inc. | |
|
September 27, 2006
3:15pm - 3:55pm | Making the right moves: Critical organizational elements for Lean deployment in Service and Transactional Environments | Breakout Delivered At Lean Six Sigma Summit West 2006 | Sigma Breakthrough Technologies, Inc. | |
|
| September 28, 2006 | Achieving Top-Line Growth: Marketing for Six Sigma | Breakout Delivered At Achieving Top-Line Growth: Marketing for Six Sigma | Sigma Breakthrough Technologies, Inc. | |
|
| October 2006 | Innovation That Matters | General Session | IBM Global Business Services | |
|
| October 2006 | Expanding the Innovation Horizon | General Session | IBM Global Business Services | |
|
| October 5, 2006 | Teaching Simulation for Six Sigma | Breakout | Crystal Ball Software (Oracle) | |
|
| October 2006 | How to use Six Sigma to Achieve Business Performance Improvement | Breakout | Agillist Group, Inc | |
|
October 30, 2006
1:15pm - 2:15pm | Using the Supply-Chain-Operations Reference Model for Convergence | General Session Delivered At SCOR/Six Sigma / Lean Convergence Forum | PRAGMATEK Consulting Group | |
|
October 30, 2006
2:15pm - 3:15pm | Six Sigma Methodology for Convergence | General Session Delivered At SCOR/Six Sigma / Lean Convergence Forum | Agillist Group, Inc | |
|
October 30, 2006
3:30pm - 4:30pm | Lean Methodology for Convergence | General Session Delivered At SCOR/Six Sigma / Lean Convergence Forum | DemandPoint "formerly JCIT" | |
|
| October 31, 2006 | Project Risk Assessment Using Crystal Ball | Breakout | Crystal Ball Software (Oracle) | |
|
October 31, 2006
8:30am - 9:30am | Defining and Modeling the Space Exploration Supply Chain at NASA | General Session Delivered At SCOR/Six Sigma / Lean Convergence Forum | NASA | |
|
October 31, 2006
9:30am - 10:30am | Using SCOR to Keep the Project Portfolio Filled | General Session Delivered At SCOR/Six Sigma / Lean Convergence Forum | United Space Alliance | |
|
October 31, 2006
11:00am - 12:00pm | Putting Your Continuous Improvement Program on Steroids | General Session Delivered At SCOR/Six Sigma / Lean Convergence Forum | Access Business Group | |
|
October 31, 2006
1:00pm - 2:00pm | The Role of Information Technology in Continuous Improvement | General Session Delivered At SCOR/Six Sigma / Lean Convergence Forum | Manufacturing Insights | |
|
October 31, 2006
2:00pm - 3:00pm | Linking Financial Decisions To Supply-Chain Performance | General Session Delivered At SCOR/Six Sigma / Lean Convergence Forum | Supply Chain Council: SIG SCOR/Six Sigma/Lean | |
|
| January 1, 2007 | Supply Chain Management: The Inventory Question | Breakout | Crystal Ball Software (Oracle) | |
|
| February 22, 2007 | Monte Carlo Simulation in Chemical Process Design | Breakout | Crystal Ball Software (Oracle) | |
|
| March 1, 2007 | Simulation with Crystal Ball: When and Where To Apply This Six Sigma Tool | Breakout | Crystal Ball Software (Oracle) | |
|
| March 1, 2007 | Freeing Six Sigma from the Data Shuffle | Breakout | Hertzler Systems Inc. | |
|
| March 1, 2007 | What’s New in Minitab® 15? | Breakout | Minitab | |
|
| March 1, 2007 | Quality Companion 2 | Breakout | Minitab | |
|
| March 23, 2007 | Data Mining for Six Sigma | Breakout | BMGI | |
|
| March 21, 2007 | Selecting Distribution Models | Breakout | Crystal Ball Software (Oracle) | |
|
| May 7, 2007 | You Don't Need a Heavy Hammer to Solve All Your Problems...Special Cause Cases... | Breakout Delivered At Leadership Circle | None | |
|
| May 7, 2007 | They Don't Want To Change | Breakout Delivered At Change Management Workshop  | LaMarsh & Associates Inc. | |
|
| May 8, 2007 | Integration of Lean, Six Sigma for Supply Chain Transformation In DuPont | General Session Delivered At General Session - Theme: Value Chain Transformation, Master of Ceremonies - Marty Sheber | DuPont | |
|
| May 8, 2007 | A Lean Six Sigma Deployment from the Bottom Up: When and How to Engage the Supply Chain | General Session Delivered At General Session - Theme: Value Chain Transformation, Master of Ceremonies - Marty Sheber | Chevron | |
|
| May 8, 2007 | What's Next for Six Sigma? - Transforming Your Company to Remain Competitive! | General Session Delivered At General Session - Theme: Value Chain Transformation, Master of Ceremonies - Marty Sheber | Raytheon | |
|
| May 8, 2007 | Creating Contagious Leadership | General Session Delivered At General Session - Theme: Value Chain Transformation, Master of Ceremonies - Marty Sheber | None | |
|
| May 8, 2007 |
Healthcare | Breakout Delivered At Industry Forums | None | |
|
| May 8, 2007 |
Energy | Breakout Delivered At Industry Forums | None | |
|
| May 8, 2007 |
IT/Software | Breakout Delivered At Industry Forums | None | |
|
| May 8, 2007 | Enhancing Leadership Skills Through Communication | Breakout Delivered At Professional Development Workshop | None | |
|
| Book Signing by Jeanenne LaMarsh - Master Change, Maximize Success: Effective Strategies for Realizing Your Goals | General Session Delivered At Industry Expert Showcase and Reception | None | |
|
| Book Signing by John Hersey- Creating Contagious Leadership | General Session Delivered At Industry Expert Showcase and Reception | None | |
|
| Book Signing by Don Linsenmann - The Six Sigma Fieldbook | General Session Delivered At Industry Expert Showcase and Reception | None | |
|
| Book Signing by Michael Pestorius - Applying The Science of Six Sigma to the Art of Sales and Marketing | General Session Delivered At Industry Expert Showcase and Reception | None | |
|
| How Abbott Nutrition is Integrating Change Management into their LeanSigma Deployment | General Session Delivered At General Session - Theme: Change Management, Master of Ceremonies - Jeanenne LaMarsh  | Abbott Nutrition | |
|
